Seed 12345, with the Queen of Cups as significator, dealt 75 cards over four operations: 15 in the heap, 12 houses, 12 signs and 36 decans. The heap opens on the Queen of Cups (significator / core nature of question) and closes on Art (ultimate climax / resolution).
Across all 75 cards the elements are 18 Fire, 16 Water, 18 Air and 23 Earth. Of the 68 scored pairs, 16 share an element, 31 are friendly and 21 are contrary, a net score of +21. Seven of the heap's cards sit on the Cube of Space. What it means is left to your AI.
The heap on the Cube of Space
- Queen of Cups heap 1
Lower-East Edge · Simple Edge · ח (Cheth) - The Hierophant heap 2
South-East Edge · Simple Edge · ו (Vau) - The Empress heap 4
East · Double Direction · ד (Daleth) - Princess of Disks heap 6
Center Core (Holy Temple) · Double Direction · ת (Tau) - Knight of Cups heap 12
Lower-South Edge · Simple Edge · ק (Qoph) - Fortune heap 13
West · Double Direction · כ (Kaph) - Art heap 15
Upper-West Edge · Simple Edge · ס (Samekh)
The four operations
1 · The heap 15 cards · dignities net -1
3 same element 1 friendly 4 contrary
| # | Position | Card | Element | Attribution | Dignities |
|---|---|---|---|---|---|
| 1 | Significator / Core Nature of Question | Queen of Cups | Water | Water of Water - 20° Gemini to 20° Cancer | -2 -2 |
| 2 | Development of Question (Left Pair A) | The Hierophant | Earth | Taurus | +2 |
| 3 | Development of Question (Left Pair B) | 5 of Disks | Earth | Mercury in Taurus | +2 |
| 4 | Further Outcome (Right Pair A) | The Empress | Earth | Venus | +2 |
| 5 | Further Outcome (Right Pair B) | 4 of Disks | Earth | Sun in Capricorn | +2 |
| 6 | Unexpected / External Factors (Center Pair A) | Princess of Disks | Earth | Earth of Earth - Aries, Taurus, Gemini quadrant | +2 |
| 7 | Unexpected / External Factors (Center Pair B) | 2 of Disks | Earth | Jupiter in Capricorn | +2 |
| 8 | Psychological / Subconscious Basis (Base Left A) | 8 of Disks | Earth | Sun in Virgo | -2 |
| 9 | Psychological / Subconscious Basis (Base Left B) | Ace of Swords | Air | Root of the Powers of Air | -2 |
| 10 | Environmental / Material Basis (Base Right A) | 6 of Cups | Water | Sun in Scorpio | +1 |
| 11 | Environmental / Material Basis (Base Right B) | 9 of Disks | Earth | Venus in Virgo | +1 |
| 12 | Final Synthesis / Karma (Top Apex A) | Knight of Cups | Water | Fire of Water - 20° Aquarius to 20° Pisces | -2 |
| 13 | Final Synthesis / Karma (Top Apex B) | Fortune | Fire | Jupiter | -2 |
| 14 | Key Counter-Balance / Receptivity | 7 of Wands | Fire | Mars in Leo | -2 |
| 15 | Ultimate Climax / Resolution | Art | Fire | Sagittarius | -2 |
Aspects, set by the layout and the same in every reading: Unaspected 8.
2 · Twelve houses 12 cards · dignities net -2
1 same element 6 friendly 5 contrary
| # | Position | Card | Element | Attribution | Dignities |
|---|---|---|---|---|---|
| 1 | First House (Ascendant / Physical Self) | The Empress | Earth | Venus | -2 -2 |
| 2 | Second House (Finances & Values) | 4 of Swords | Air | Jupiter in Libra | -2 +1 |
| 3 | Third House (Local Mind & Travel) | 8 of Wands | Fire | Mercury in Sagittarius | +1 +1 |
| 4 | Fourth House (Home & Roots) | 8 of Disks | Earth | Sun in Virgo | +1 -2 |
| 5 | Fifth House (Creativity & Will) | The Star | Air | Aquarius | -2 -2 |
| 6 | Sixth House (Health & Work) | Prince of Disks | Earth | Air of Earth - 20° Aries to 20° Taurus | -2 +2 |
| 7 | Seventh House (Partnerships) | 2 of Disks | Earth | Jupiter in Capricorn | +2 -2 |
| 8 | Eighth House (Shared Assets & Death) | Princess of Swords | Air | Earth of Air - Capricorn, Aquarius, Pisces quadrant | -2 +1 |
| 9 | Ninth House (Philosophy & Higher Mind) | 3 of Wands | Fire | Sun in Aries | +1 +1 |
| 10 | Tenth House (Career & Public Standing) | 10 of Swords | Air | Sun in Gemini | +1 +1 |
| 11 | Eleventh House (Alliances & Hopes) | Art | Fire | Sagittarius | +1 +1 |
| 12 | Twelfth House (Subconscious & Hidden) | Queen of Swords | Air | Water of Air - 20° Virgo to 20° Libra | +1 -2 |
Aspects, set by the layout and the same in every reading: Sextile 12, Square 12, Trine 12, Opposition 6.
3 · Twelve signs 12 cards · dignities net +4
1 same element 8 friendly 3 contrary
| # | Position | Card | Element | Attribution | Dignities |
|---|---|---|---|---|---|
| 1 | Aries | 4 of Disks | Earth | Sun in Capricorn | +1 -2 |
| 2 | Taurus | The Emperor | Fire | Aries | +1 +1 |
| 3 | Gemini | Knight of Swords | Air | Fire of Air - 20° Taurus to 20° Gemini | +1 +1 |
| 4 | Cancer | Prince of Wands | Fire | Air of Fire - 20° Cancer to 20° Leo | +1 +1 |
| 5 | Leo | Ace of Disks | Earth | Root of the Powers of Earth | +1 +1 |
| 6 | Virgo | Ace of Cups | Water | Root of the Powers of Water | +1 +2 |
| 7 | Libra | 8 of Cups | Water | Saturn in Pisces | +2 -2 |
| 8 | Scorpio | 2 of Wands | Fire | Mars in Aries | -2 +1 |
| 9 | Sagittarius | Princess of Swords | Air | Earth of Air - Capricorn, Aquarius, Pisces quadrant | +1 +1 |
| 10 | Capricorn | Death | Water | Scorpio | +1 +1 |
| 11 | Aquarius | The Hermit | Earth | Virgo | +1 -2 |
| 12 | Pisces | 4 of Swords | Air | Jupiter in Libra | -2 -2 |
Aspects, set by the layout and the same in every reading: Sextile 12, Square 12, Trine 12, Opposition 6.
4 · Thirty-six decans 36 cards · dignities net +20
11 same element 16 friendly 9 contrary
| # | Position | Card | Element | Attribution | Dignities |
|---|---|---|---|---|---|
| 1 | [Op 4] Decan 1: Mars in Aries (2 of Wands) | Princess of Cups | Water | Earth of Water - Libra, Scorpio, Sagittarius quadrant | -2 +1 |
| 2 | [Op 4] Decan 2: Sun in Aries (3 of Wands) | 7 of Wands | Fire | Mars in Leo | -2 +2 |
| 3 | [Op 4] Decan 3: Venus in Aries (4 of Wands) | Fortune | Fire | Jupiter | +2 -2 |
| 4 | [Op 4] Decan 4: Mercury in Taurus (5 of Disks) | Prince of Cups | Water | Air of Water - 20° Libra to 20° Scorpio | -2 -2 |
| 5 | [Op 4] Decan 5: Moon in Taurus (6 of Disks) | Knight of Wands | Fire | Fire of Fire - 20° Scorpio to 20° Sagittarius | -2 -2 |
| 6 | [Op 4] Decan 6: Saturn in Taurus (7 of Disks) | Queen of Cups | Water | Water of Water - 20° Gemini to 20° Cancer | -2 -2 |
| 7 | [Op 4] Decan 7: Jupiter in Gemini (8 of Swords) | The Aeon | Fire | Fire / Spirit | -2 -2 |
| 8 | [Op 4] Decan 8: Mars in Gemini (9 of Swords) | 2 of Cups | Water | Venus in Cancer | -2 +2 |
| 9 | [Op 4] Decan 9: Sun in Gemini (10 of Swords) | 10 of Cups | Water | Mars in Pisces | +2 +1 |
| 10 | [Op 4] Decan 10: Venus in Cancer (2 of Cups) | The Universe | Earth | Saturn / Earth | +1 +1 |
| 11 | [Op 4] Decan 11: Mercury in Cancer (3 of Cups) | Queen of Wands | Fire | Water of Fire - 20° Pisces to 20° Aries | +1 +1 |
| 12 | [Op 4] Decan 12: Moon in Cancer (4 of Cups) | The Fool | Air | Air | +1 -2 |
| 13 | [Op 4] Decan 13: Saturn in Leo (5 of Wands) | The Hierophant | Earth | Taurus | -2 +1 |
| 14 | [Op 4] Decan 14: Jupiter in Leo (6 of Wands) | The Sun | Fire | Sun | +1 +1 |
| 15 | [Op 4] Decan 15: Mars in Leo (7 of Wands) | 7 of Disks | Earth | Saturn in Taurus | +1 +1 |
| 16 | [Op 4] Decan 16: Sun in Virgo (8 of Disks) | Death | Water | Scorpio | +1 +2 |
| 17 | [Op 4] Decan 17: Venus in Virgo (9 of Disks) | 7 of Cups | Water | Venus in Scorpio | +2 +1 |
| 18 | [Op 4] Decan 18: Mercury in Virgo (10 of Disks) | Queen of Swords | Air | Water of Air - 20° Virgo to 20° Libra | +1 +2 |
| 19 | [Op 4] Decan 19: Moon in Libra (2 of Swords) | Ace of Swords | Air | Root of the Powers of Air | +2 +1 |
| 20 | [Op 4] Decan 20: Saturn in Libra (3 of Swords) | The Emperor | Fire | Aries | +1 +2 |
| 21 | [Op 4] Decan 21: Jupiter in Libra (4 of Swords) | 6 of Wands | Fire | Jupiter in Leo | +2 +1 |
| 22 | [Op 4] Decan 22: Mars in Scorpio (5 of Cups) | 3 of Disks | Earth | Mars in Capricorn | +1 +1 |
| 23 | [Op 4] Decan 23: Sun in Scorpio (6 of Cups) | The Hanged Man | Water | Water | +1 +2 |
| 24 | [Op 4] Decan 24: Venus in Scorpio (7 of Cups) | 3 of Cups | Water | Mercury in Cancer | +2 +1 |
| 25 | [Op 4] Decan 25: Mercury in Sagittarius (8 of Wands) | The Lovers | Air | Gemini | +1 +1 |
| 26 | [Op 4] Decan 26: Moon in Sagittarius (9 of Wands) | The Priestess | Water | Moon | +1 +1 |
| 27 | [Op 4] Decan 27: Saturn in Sagittarius (10 of Wands) | The Hermit | Earth | Virgo | +1 +2 |
| 28 | [Op 4] Decan 28: Jupiter in Capricorn (2 of Disks) | The Devil | Earth | Capricorn | +2 +1 |
| 29 | [Op 4] Decan 29: Mars in Capricorn (3 of Disks) | 10 of Wands | Fire | Saturn in Sagittarius | +1 +1 |
| 30 | [Op 4] Decan 30: Sun in Capricorn (4 of Disks) | 10 of Swords | Air | Sun in Gemini | +1 +2 |
| 31 | [Op 4] Decan 31: Venus in Aquarius (5 of Swords) | The Magus | Air | Mercury | +2 +2 |
| 32 | [Op 4] Decan 32: Mercury in Aquarius (6 of Swords) | 3 of Swords | Air | Saturn in Libra | +2 +2 |
| 33 | [Op 4] Decan 33: Moon in Aquarius (7 of Swords) | Adjustment | Air | Libra | +2 -2 |
| 34 | [Op 4] Decan 34: Saturn in Pisces (8 of Cups) | 6 of Disks | Earth | Moon in Taurus | -2 +2 |
| 35 | [Op 4] Decan 35: Jupiter in Pisces (9 of Cups) | Ace of Disks | Earth | Root of the Powers of Earth | +2 -2 |
| 36 | [Op 4] Decan 36: Mars in Pisces (10 of Cups) | 6 of Swords | Air | Mercury in Aquarius | -2 +1 |
Aspects, set by the layout and the same in every reading: Sextile 36, Square 36, Trine 36, Opposition 18.
The prompt your AI gets
Loading the prompt…
Card art: Pamela Colman Smith (1909), public domain. Why these pictures?